Discover superior property data coverage, advanced analytics, and better value with Postcode Insights UK. Get more comprehensive insights at a fraction of the cost.
Access to 7+ official government data sources providing complete property insights across the entire UK.
Monthly data refreshes ensure you always have the most current property market information.
Advanced mapping features with property boundaries, transport links, and neighborhood insights.
Comprehensive crime statistics with monthly updates and detailed area breakdowns.
Built-in rental yield calculator, price trend analysis, and market comparison tools.
Optimized infrastructure delivering instant results for any UK postcode search.
Feature | Postcode Insights UK | PropertyData |
---|---|---|
Data Coverage | Complete UK coverage including England, Wales, Scotland & Northern Ireland | Limited coverage with gaps in rural areas |
Data Sources | 7+ official government sources including Land Registry, ONS, HMRC | Limited data sources with less comprehensive coverage |
Update Frequency | Real-time updates with monthly data refreshes | Quarterly updates with delayed data |
Pricing | Transparent, affordable pricing with free tier | Expensive enterprise-only pricing |
User Interface | Modern, intuitive interface with interactive maps | Outdated interface with complex navigation |
API Access | RESTful API with comprehensive documentation | Limited API functionality |
Crime Data | Detailed monthly crime statistics by area | Basic crime data with limited detail |
Transport Data | Comprehensive train station data with distances | Limited transport information |
No hidden fees, transparent pricing
Expensive with hidden costs